<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yakoot &#187; Investing</title>
	<atom:link href="http://www.yakoot.com/category/business/investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yakoot.com</link>
	<description>Shopping resources and information.</description>
	<lastBuildDate>Wed, 21 Jul 2010 04:52:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Getting Ahead Meant Hard Work for Sam Foti</title>
		<link>http://www.yakoot.com/business/investing/getting-ahead-meant-hard-work-for-sam-foti/</link>
		<comments>http://www.yakoot.com/business/investing/getting-ahead-meant-hard-work-for-sam-foti/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.yakoot.com/?p=51</guid>
		<description><![CDATA[Not everyone who succeeds in business has things handed to them on a silver platter. For many, it is hard work and dedication that carries them through to their goals. By first seeking out a solid education, a great number of business men and women are able to achieve their dreams and that is exactly [...]]]></description>
			<content:encoded><![CDATA[<p>Not everyone who succeeds in business has things handed to them on a silver platter. For many, it is hard work and dedication that carries them through to their goals. By first seeking out a solid education, a great number of business men and women are able to achieve their dreams and that is exactly how <a href="http://investing.businessweek.com/businessweek/research/stocks/private/person.asp?personId=393741&#038;privcapId=393737&#038;previousCapId=122685&#038;previousTitle=Dewey%20&#038;%20LeBoeuf%20LLP">Samuel Foti</a> got to the place that he is today. He began his business education at the Wharton School of Business and studied there until his graduation in 1974. He went on to the University of Pennsylvania to study for a Masters degree in Finance and Investments at their Graduate School of Arts and Science. Having solidified his academic understanding of business, it was time to test the theories in the real world and Mr. Foti approached this with gusto, going to work for his father&#8217;s company, Hose Masters, Inc. There he would take a strong role in shaping the company by instituting what he had learned and bringing the company up to standards that would make any father proud of his son. Before long, Hose Masters stood at the forefront of the metal hose manufacturing industry and Sam would be the company&#8217;s President.</p>
<p>He didn&#8217;t let his inspiration end there, however, he set out to achieve more with his life and quickly gained a post with the MONY Life Insurance Company. He began doing business on a grand scale and brought his innovative style of business to bear on the company beginning in 1994. He worked tirelessly to bring it to the highest standards and that is why today <a href="http://www.facebook.com/people/Sam-Foti/823034335">Sam Foti</a> is one of America&#8217;s foremost self made success stories. He has consistently proven his leadership abilities in the real world and taken MONY to the next level, even bringing the company public, a bold move for a mutual life insurance company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yakoot.com/business/investing/getting-ahead-meant-hard-work-for-sam-foti/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Yen Continues to Lose Its Correlation to Risk</title>
		<link>http://www.yakoot.com/business/investing/japanese-yen-continues-to-lose-its-correlation-to-risk/</link>
		<comments>http://www.yakoot.com/business/investing/japanese-yen-continues-to-lose-its-correlation-to-risk/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 15:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.yakoot.com/?p=37</guid>
		<description><![CDATA[With the US dollar (USD) / Japanese yen (JPY) having taken such a sharp fall since early August, the correlation with risk has been substantially weakened. Since June, equity markets have experienced a consistent bull trend and show no signs of reversing any time soon. This divergence is viewed as an explanation for the lose [...]]]></description>
			<content:encoded><![CDATA[<p>With the US dollar (USD) / Japanese yen (JPY) having taken such a sharp fall since early August, the correlation with risk has been substantially weakened. Since June, equity markets have experienced a consistent bull trend and show no signs of reversing any time soon. This divergence is viewed as an explanation for the lose of correlation. Due to this, the dollar has come to replace the yen as the top choice in funding currency and created difficult for those wishing to predict the yen&#8217;s movement. Traditionally, the yen keeps a negative relationship to risk because the Bank of Japan keeps rates very low to raise demand for exports.</p>
<p>A new political administration could potentially change this traditional risk relationship for the yen because those now in power have long proclaimed the benefits of a stronger yen while campaigning for election. On the other hand, US policy decisions have begun to have increasing influence on price action and may change whether or not the dollar ends up being a funding currency. New Financial Minister Hirohisa Fuji has publicly announced that he does not support a weak yen, and the Democratic Party of Japan is expected to push for<br />
that stronger yen to help households be able to afford imported goods more easily as they had promised during their campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yakoot.com/business/investing/japanese-yen-continues-to-lose-its-correlation-to-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
