<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yakoot &#187; Uncategorized</title>
	<atom:link href="http://www.yakoot.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yakoot.com</link>
	<description>Shopping resources and information.</description>
	<lastBuildDate>Sat, 10 Sep 2011 17:10:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Changing Geopolitical Landscape of the 20th Century</title>
		<link>http://www.yakoot.com/uncategorized/the-changing-geopolitical-landscape-of-the-20th-century/</link>
		<comments>http://www.yakoot.com/uncategorized/the-changing-geopolitical-landscape-of-the-20th-century/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 00:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yakoot.com/?p=66</guid>
		<description><![CDATA[Not too many people are interested in spending endless hours reading about the history of the world. However, a lot of us would like an easy guide to The Changing Geopolitical Landscape of the 20th Century and that is why this graphic was put together. It does a great job of showing how things have [...]]]></description>
			<content:encoded><![CDATA[<p>Not too many people are interested in spending endless hours reading about the history of the world. However, a lot of us would like an easy guide to <a href="http://www.chacha.com/content/infographics/geopolitical-landscape">The Changing Geopolitical Landscape of the 20th Century</a> and that is why this graphic was put together. It does a great job of showing how things have worked down through history and giving a fairly full understanding of the nature of power on Earth. Check out the way these empires seem to rise and fall on the planet just like breathing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yakoot.com/uncategorized/the-changing-geopolitical-landscape-of-the-20th-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

